Guangzhou Yicheng Fountains & Pools Equipment Co., Ltd. is one of the leading manufacturers and suppliers of water fountain solenoid valve stainless steel in China. With abundant experience, we warmly welcome you to wholesale easily installed fountains & pools equipment in stock here and get quotation from our factory. We also accept customized orders.
Water Fountain Solenoid Valve Stainless Steel
Description:
Characteristic:
1. with diaphragm construction for fountain use matched with watertight coil
2. Opening speed at 10 times per second
Medium: Water
Temperature: NBR: -10℃ ~ 80℃
Pressure: 0.03 ~ 0.5Mpa
Prot Size: 1/2″,3/4″,1″,11/4″,11/2″, 2″,F21/2″,F3″,F4″
Orifice(mm): DN15,20,25,32,40,50,65,80,100
Voltage: DC12V, 24V
AC: 220/230V, 110/120V, 12V, 24V (50/60HZ)
Coils: F14B, 8VA(AC), 20W(DC), IP68,100%ED
Advantage:
1. Wear resistance
2. Good sealing performance
3. Light switch
4. Long service life
Features:
1) Investment Casting Body And Cap
2) Working Pressure 1/2”~2” 1000PSI, 2” ~ 3” 800PSI
3) Adjustable Steals And Seats
4) Pure Teflon Seals And Seats
5) Blow-Out Proof Stem
6) 100% Leakage Tested At 100 OSI Air Under Water
7) Hydrostatic Test Pressure:
8) 1/2” ~ 2” 1500 PSI, 2 1/2” ~ 3” 1200PSI
9) Locking Device (Option)
Material:
Body: Brass or Stainless Steel
Seal: NBR, EPDM, PTFE or VITON
Armature: Stainless Steel 304
Stop: Stainless Steel 430F
Plunger: Stainless Steel 430F
Springs: Stainless Steel 304
Shading Rings: Stainless Steel 304
| MODE | FANGE INCH | CV | L(mm) | H(mm) |
| SLDF-65F | 4~Φ18 | 53 | 250 | 280 |
| SLDF-80F | 8~Φ18 | 82 | 277 | 300 |
SLDF-100F | 8~Φ18 | 128 | 350 | 350 |
| SLDF-125F | 8~Φ22 | 222 | 350 | 470 |
| SLDF-150F | 8~Φ22 | 292 | 450 | 480 |
| SLDF-200F | 12~Φ22 | 513 | 560 | 590 |
SLDF series solenoid valve specification table
| model | Orifice size( mm ) | interface size | Cv | working pressure (bar) | A×B×C ( mm ) | normal order code
| valve body material |
AC220V G thread Material brass
| |||||||
| SLDF-15 | 15 | 1/2" | 3.8 | 0 ~ 6 | 68×56×117 | SLDF-15-AC220V | brass
SS304 |
| SLDF-20 | 20 | 3/4" | 7.6 | 0 ~ 6 | 73×56×123 | SLDF-20-AC220V | |
| SLDF-25 | 25 | 1" | 12 | 0 ~ 6 | 100×74×135 | SLDF-25-AC220V | |
| SLDF-32 | 32 | 11/4" | 24 | 0 ~ 6 | 110×85×154 | SLDF-32-AC220V | |
| SLDF-40 | 40 | 11/2" | 30 | 0 ~ 6 | 120×90×162 | SLDF-40-AC220V | |
| SLDF-50 | 50 | 2" | 48 | 0 ~ 6 | 185×112×185 | SLDF-50-AC220V | |
| SLDF-15SL | 15 | 1/2" | 3.8 | 0 ~ 6 | 76×68×107 | SLDF-15SL-AC220V | PA66 |
| SLDF-20SL | 20 | 3/4" | 7.6 | 0 ~ 6 | 80×68×111 | SLDF-20SL-AC220V | |
| SLDF-25SL | 25 | 1" | 12 | 0 ~ 6 | 107×82×117 | SLDF-25SL-AC220V | |
| SLDF-65JF | 65 | Flange connection | 53 | 0.3~8 | 256×185×318 | SLDF-65JF-AC220V | SS304 |
| SLDF-80JF | 80 | 82 | 0.3~8 | 277×200×327 | SLDF-80JF-AC220V | ||
| SLDF-100JF | 100 | 129 | 0.3~8 | 350×220×345 | SLDF-100JF-AC220V | ||
| SLDF-150JF | 150 | 292 | 0.3~8 | 450×285×400 | SLDF-150JF-AC220V | ||
| SLDF-65CF | 65 | flange
connection | 53 | 0.3~8 | 258×185×330 | SLDF-65CF-AC220V | Cast iron |
| SLDF-80CF | 80 | 82 | 0.3~8 | 280×200×330 | SLDF-80CF-AC220V | ||
| SLDF-100CF | 100 | 128 | 0.3~8 | 354×220×390 | SLDF-100CF-AC220V | ||
| SLDF-125CF | 125 | 222 | 0.3~8 | 430×250×470 | SLDF-125CF-AC220V | ||
| SLDF-150CF | 150 | 292 | 0.3~8 | 454×285×480 | SLDF-150CF-AC220V | ||
| SLDF-200CF | 200 | 513 | 0.3~8 | 573×340×590 | SLDF-200CF-AC220V |


Hot Tags: water fountain solenoid valve stainless steel, China, factory, suppliers, manufacturers, producer, wholesale, customized, quotation, quality, in stock, latest design, easy-install, easily installed, factory made, water fountain

