Guangzhou Yicheng Fountains & Pools Equipment Co., Ltd. is one of the leading manufacturers and suppliers of ip67 vdc voltage adapter power supply in China. With abundant experience, we warmly welcome you to wholesale easily installed fountains & pools equipment in stock here and get quotation from our factory. We also accept customized orders.
IP67 VDC Voltage Adapter Power Supply
Description:
Product Name: Waterproof Electronic Driver
Waterproof IP Rating: IP67 (Silicon inide for better waterproof-protection)
Material: Aluminum
Power: 10W 15W 20W 25W 30W 36W 45W 50W 60W 80W 100W 120W 150W 200W 250W 300W
Input Voltage: 110-250V AC or 170-250V AC 50/60 Hz
Output Voltage: 12V DC ,
Product Size: ( 2-5mm error is acceptable)
Specification
Details:
WATERPROOF ip67 | PRODUCT MODEL | OUTPUT |
MM |
CM | PCS/CTN | KG/PCS N.W (G) | KG/CTN G.W(KG) |
12V10W IP67 | 10W | 95*30*20 | 44.5*26.5*20.5 | 100 | 100 | 11.50 |
24V10W IP67 | 10W | 95*30*20 | 44.5*26.5*20.5 | 100 | 100 | 11.50 |
12V15W IP67 | 15W | 95*30*20 | 44.5*26.7*13.7 | 100 | 100 | 11.50 |
24V15W IP67 | 15W | 95*30*20 | 44.5*26.7*13.7 | 100 | 100 | 11.50 |
12V20W IP67 | 20W | 160*30*20 | 44.5*26.7*13.7 | 50 | 200 | 10.00 |
| 24V20W IP67 | 20W | 160*30*20 | 44.5*26.7*13.7 | 50 | 200 | 10.00 |
12V25W IP67 | 25W | 160*30*20 | 44.5*19.5*13.7 | 50 | 200 | 10.00 |
| 24V25W IP67 | 25W | 160*30*20 | 44.5*19.5*13.7 | 50 | 200 | 10.00 |
12V30W IP67 | 30W | 200*30*20 | 44.5*24*13.7 | 50 | 250 | 15.50 |
24V30W IP67 | 30W | 200*30*20 | 44.5*24*13.7 | 50 | 250 | 15.50 |
12V36W IP67 | 36W | 200*30*20 | 44.5*24*13.7 | 50 | 250 | 15.50 |
24V36W IP67 | 36W | 200*30*20 | 44.5*24*13.7 | 50 | 250 | 15.50 |
12V45W IP67 | 45W | 185*35*25 | 45.5*23.6*14.7 | 40 | 250 | 22.50 |
| 24V45W IP67 | 45W | 185*35*25 | 45.5*23.6*14.7 | 40 | 250 | 22.50 |
| 12V50W IP67 | 50W | 185*35*25 | 45.5*23.6*14.7 | 40 | 250 | 22.50 |
| 24V50W IP67 | 50W | 185*35*25 | 45.5*23.6*14.7 | 40 | 250 | 22.50 |
12V60W IP67 small | 60W | 180*43*32 | 45.5*20*21.5 | 40 | 450 | 21.00 |
24V60W IP67 mall | 60W | 180*43*32 | 45.5*20*21.5 | 40 | 450 | 21.00 |
12V60W IP67 big | 60W | 153*70*40 | 45.5*20*21.5 | 20 | 750 | 18.00 |
24V60W IP67 big | 60W | 153*70*40 | 45.5*20*21.5 | 20 | 750 | 18.00 |
12V80W IP67 | 80W | 148*70*40 | 45.5*20*21.5 | 20 | 750 | 18.00 |
24V80W IP67 | 80W | 148*70*40 | 45.5*20*21.5 | 20 | 750 | 18.00 |
12V100W IP67 | 100W | 175*70*40 | 42.5*23*17 | 15 | 900 | 21.00 |
24V100W IP67 | 100W | 175*70*40 | 42.5*23*17 | 15 | 900 | 21.00 |
12V120W IP67 | 120W | 180*70*40 | 42.5*23*17 | 15 | 900 | 16.50 |
24V120W IP67 | 120W | 180*70*40 | 42.5*23*17 | 15 | 900 | 16.50 |
12V150W IP67 | 150W | 200*70*40 | 45.5*24.8*17 | 15 | 1000 | 19.00 |
24V150W IP67 | 150W | 200*70*40 | 45.5*24.8*17 | 15 | 1000 | 19.00 |
12V200W IP67 | 200W | 206*125*45 | 40.2*26*15.5 | 5 | 2100 | 13.00 |
24V200W IP67 | 200W | 206*125*45 | 40.2*26*15.5 | 5 | 2100 | 13.00 |
12V/250W IP67 | 250W | 206*125*45 | 40.2*26*15.5 | 5 | 2250 | 13.00 |
24V/250W IP67 | 250W | 206*125*45 | 40.2*26*15.5 | 5 | 2250 | 13.50 |
12V/300W IP67 | 300W | 260*120*50 | 38.5*29*17 | 5 | 2500 | 13.50 |
24V/300W IP67 | 300W | 260*120*50 | 38.5*29*17 | 5 | 2500 | 13.50 |






Hot Tags: ip67 vdc voltage adapter power supply, China, factory, suppliers, manufacturers, producer, wholesale, customized, quotation, quality, in stock, latest design, easy-install, easily installed, factory made, water fountain

