3 Phase Cast Iron Material Submersible Pump for Water Fountains Flange Connection

3 Phase Cast Iron Material Submersible Pump for Water Fountains Flange Connection
Product Introduction:
Product Details: Place of Origin:Guangzhou, China Brand Name:YICHENG Certification:CE Model Number:QS series Payment & Shipping Terms: Minimum Order Quantity:one piece Price:negotiation Packaging Details:carton Delivery Time:within one week Payment Terms:T/T, western union, L/C, Ex-worked...
Send Inquiry
Description
Technical Parameters

Guangzhou Yicheng Fountains & Pools Equipment Co., Ltd. is one of the leading manufacturers and suppliers of 3 phase cast iron material submersible pump for water fountains flange connection in China. With abundant experience, we warmly welcome you to wholesale easily installed fountains & pools equipment in stock here and get quotation from our factory. We also accept customized orders.

 

Product Details:

Place of Origin:Guangzhou, China

Brand Name:YICHENG

Certification:CE

Model Number:QS series

Payment & Shipping Terms:

Minimum Order Quantity:one piece

Price:negotiation

Packaging Details:carton

Delivery Time:within one week

Payment Terms:T/T, western union, L/C, Ex-worked

Supply Ability:1000000pcs/month

Detailed Product Description

Material:Iron CastingPower:2.2 - 7.5KW
Type:SubmersiblePhase:380V Or 220V(requests)
Depth Into Water:Wholely Deep In Water To Cool Down The MotorHead:6 -100meter

Flange Connect Submersible Fountain Pumps Iron Casting 380v And 220v Three Phase

Description:

1. diving type

2. three-phase asynchronous electric

3. electric power irrigation and drainage machinery 

4. with small volume, light weight, mobile convenience, easy installation and don't need to water before driving, etc.

Widely used in agricultural irrigation, industrial water supply and drainage, municipal construction and fountain, engineering and other industries.

Connection would be flange type, you can ask us to offer the flange or buy yourself. 

Features:

1. Motor: F class insulation

2. Bearing: NSK brand

3. O rings and cable: silastic

Working conditions:

1. Power Supply: 380V/50Hz, 3 Phases

2. Medium: on Corrosive clean water with Temperature less than +30°C, the practical ratio less than 0.01%; diameter less than 0.2 mm; PH 6.5~8.5

3. Pump shall be submerged totally in water, under liquid length from 0.5m to 5m.

ModelFlow HeadPowerOutputRotate Max radialWeightFlange Size
Rate   sizeSpeedsize x height outer sizeinner sizecertre distanceqty of bolt hole & size
(m3/h)(m)(KW)(mm)(rpm)(mm)(kg)(mm)(mm)(mm)       (pcs)         (mm)
QS65-7-2.26572.21002860160 x 647451701001504 - Φ11
QS25-17-2.225172.2522860160 x 64145156501354 - Φ11
QS100-6-3100631252860174 x 742481741251554 - Φ11
QS65-10-365103952860160 x 68745170901504 - Φ11
QS20-30/2-320303602860160 x 79550156501354 - Φ11
QS100-9-410094902860210 x 65160183901654 - Φ11
QS40-20-440204702860210 x 65670180801604 - Φ11
QS25-32-425324702860210 x 64373150801304 - Φ11
QS65-13-465134702860210 x 67060180901604 - Φ11
QS20-37-420374522860184 x 89560135561084 - Φ11
QS40-25-5.540255.5702860210 x 70572180751604 - Φ11
QS32-30/2-5.532305.5762860184 x 85275162781454 - Φ11
QS250-5-5.525055.51402860210 x 727702101401904 - Φ11
QS100-12-5.5100125.5902860210 x 71075180901604 - Φ11
QS100-10-5.5100105.5902860210 x 65176183901656 - Φ11
QS30-36/2-5.530365.5602860184 x 84075165631344 - Φ11
QS40-28-5.540285.5702860210 x 70575180751604 - Φ11
QS65-18-5.565185.5902860210 x 68575180901654 - Φ9
QS160-8-5.516085.51152860210 x 747752101251904 - Φ11
QS20-50/4-5.520505.5522860184 x 99080135561084 - Φ11
QS80-12-5.580125.5882860184 x 76670166851454 - Φ11
QS50-24/2-5.550245.5882860184 x 8928080166844 - Φ11
QS100-13-5.5100135.5902860210 x 7107575180904 - Φ11
QS20-75/5-7.520757.5522860184 x 10789898135564 - Φ11
QS50-36/3-7.550367.5882860184 x 10609090166844 - Φ11
QS40-40/2-7.540407.5652860184 x 9077575150654 - Φ11
QS80-22/2-7.580227.5882860184 x 9639090166854 - Φ11
QS80-20-7.580207.5852860210 x 7078282184864 - Φ11
QS100-15-7.5100157.5902860210 x 7257575180904 - Φ11
QS32-45/3-7.532457.5762860184 x 10009090162784 - Φ11
QS25-56/2-7.525567.5652860184 x 8788080150664 - Φ11
QS65-25-7.565257.5752860210 x 7397575180754 - Φ11
QS12.5-100/5-7.512.51007.5522860252 x 1045999935564 - Φ11

  
   
   Flange Connect Submersible Fountain Pumps Iron Casting 380v And 220v Three Phase

Flange Connect Submersible Fountain Pumps Iron Casting 380v And 220v Three Phase

 

Send Inquiry