Guangzhou Yicheng Fountains & Pools Equipment Co., Ltd. is one of the leading manufacturers and suppliers of dandelion spray nozzles in China. With abundant experience, we warmly welcome you to wholesale easily installed fountains & pools equipment in stock here and get quotation from our factory. We also accept customized orders.
Dandelion Spray Nozzles
Description:
The Dandelion Sphere effect is created by multiple discs of water at the radiating from a center manifold. These effects produce a fine spray that results evaporation cooling in the area of the effect. Construction is of cast bronze and precision machined brass.
Water Spheres: The aim of this type water spheres is to generate a spherical pattern and a high volume column of water when the water falls. Its outer design is also attractive. Each fountain nozzle produces an outlet disc that joins the ones around it to create fascinating patterns. An entire series of sizes is available, which makes it suitable for use in both small indoor fountains and large outdoor water features. It is made mainly of stainless steel and brass.
Dandelion spray nozzle can be used in small ponds or pools or basins to obtain a single jet, but more frequently, several are arranged in a group.
Features:
1. Ejective water film like a mushroom
2. Can be single set up, also can Multiple synthesis modelling
3. Multi-stepped water patterns
4. Independent from water level
5. With flow regulator
Specifications
Stainless Steel 304 Material:
| Model | Performance | Water Inlet | Water Outlet | Size | ||||||
| pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | arm length (mm) | body dia. (mm) | |
| QJB80 | 100-150 | 65 | 2.3 | 2 | 3" | internal thr. | Ф1-2 * 121 | 890 | 220 | |
| QJB80 | 100-150 | 65 | 2.3 | 2 | 3" | Ф1-2 * 121 | 790 | 220 | ||
| QJB65 | 100-150 | 48 | 2.0 | 1.8 | 2 1/2" | Ф1-2 * 121 | 790 | 220 | ||
| QJB50 | 100-150 | 25 | 1.8 | 1.2 | 2" | Ф1-2 * 88 | 420 | 180 | ||
| QJB40 | 80-100 | 15 | 1.0 | 0.8 | 1 1/2” | Ф1-2 * 31 | 350 | 120 | ||
Brass and Brass Chromplated Material:
| Model | Performance | Water Inlet | Water Outlet | Size | ||||||
| pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | arm length (mm) | body dia. (mm) | |
| QJB80 | 100-150 | 65 | 2.3 | 2 | 3" | internal thr. | Ф1-2 * 121 | 890 | 220 | |
| QJB80 | 100-150 | 65 | 2.3 | 2 | 3" | Ф1-2 * 121 | 790 | 220 | ||
| QJB65 | 100-150 | 48 | 2.0 | 1.8 | 2 1/2" | Ф1-2 * 121 | 790 | 220 | ||
| QJB50 | 100-150 | 25 | 1.8 | 1.2 | 2" | Ф1-2 * 88 | 420 | 180 | ||
| QJB40 | 80-100 | 15 | 1.0 | 0.8 | 1 1/2” | Ф1-2 * 31 | 350 | 120 | ||
Hot Tags: dandelion spray nozzles, China, factory, suppliers, manufacturers, producer, wholesale, customized, quotation, quality, in stock, latest design, easy-install, easily installed, factory made, Ball Shape Fountain Nozzle, Dandelion nozzle, Halfsphere fountain nozzle, Hemisphere crystal nozzle, Hemisphere fountain nozzle, semisphere fountain nozzle

